Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

P1         TSW-102-07-X-S    2897.014mil    708.673mil   2897.014mil    708.673mil   2897.014mil    758.673mil  T        270.00 TSW-102-07-T-S 
R20        0603                  4009mil       1091mil       4009mil       1091mil   3977.504mil       1091mil  T          0.00 CRCW06032k00FKEA
C29        0603                  4010mil       1172mil       4010mil       1172mil   4041.496mil       1172mil  T        180.00 06031C103MAT2A 
R1         2512M                 1546mil       1955mil       1546mil       1955mil       1546mil   1834.921mil  T         90.00 CSNL2512FT4L00 
R17        0603                  2098mil        901mil       2098mil        901mil       2098mil    869.504mil  T         90.00 ERJ-3RQFR33V   
R37        0603                  3337mil       1050mil       3337mil       1050mil       3337mil   1081.496mil  T        270.00 CRCW06030000Z0EA
L4         DR74                2409.5mil        415mil     2409.5mil        415mil    2527.61mil        415mil  T        180.00 DR74-221-R     
C35        0805              2950.523mil   1718.987mil   2950.523mil   1718.987mil   2983.987mil   1718.987mil  T        180.00 EMK212B7105KG-T
C31        0805                  3124mil       1718mil       3124mil       1718mil   3090.535mil       1718mil  T        360.00 EMK212B7105KG-T
U9         MF05A_L               3856mil       1115mil       3856mil       1115mil   3903.244mil   1077.598mil  T        180.00 SM72240        
R56        0603                  2676mil       1160mil       2676mil       1160mil       2676mil   1128.504mil  T         90.00 CRCW060360k4FKEA
R54        0805_HV               2790mil        367mil       2790mil        367mil       2830mil        367mil  T        180.00 CRCW0805178kFKEA
R34        0603              3540.504mil       1083mil   3540.504mil       1083mil       3572mil       1083mil  T        180.00 CRCW0603499RFKEA
R24        0603                  3541mil       1158mil       3541mil       1158mil   3572.496mil       1158mil  T        180.00 CRCW0603499RFKEA
R12        0603                  2637mil       1327mil       2637mil       1327mil   2668.496mil       1327mil  T        180.00 CRCW0603499RFKEA
R8         0603                  2637mil       1406mil       2637mil       1406mil   2668.496mil       1406mil  T        180.00 CRCW0603499RFKEA
C65        0603                  3889mil       1008mil       3889mil       1008mil   3920.496mil       1008mil  T        180.00 GRM188R71E104KA01D
C62        0603                  3562mil       1313mil       3562mil       1313mil       3562mil   1281.504mil  T         90.00 C1608C0G2A102J 
C61        0603                  2597mil       1160mil       2597mil       1160mil       2597mil   1128.504mil  T         90.00 C1608C0G2A102J 
C54        0805_HV               3306mil       1719mil       3306mil       1719mil       3346mil       1719mil  T        180.00 0805YC474KAT2A 
C46        0805_HV               2771mil       1718mil       2771mil       1718mil       2731mil       1718mil  T        360.00 0805YC474KAT2A 
D3         SOD-123            1908.48mil       2437mil    1908.48mil       2437mil   1972.949mil       2437mil  T        180.00 MBR130T1G      
R4         0603_HV               2032mil   2495.519mil       2032mil    2495.52mil       2032mil   2523.519mil  T        270.00 CRCW060310k0FKEA
R18        0805_HV            1899.48mil       2543mil    1899.48mil       2543mil    1939.48mil       2543mil  T        180.00 CRCW080510R0JNEA
C12        1210                  1836mil       2668mil       1836mil       2668mil   1893.087mil       2668mil  T        180.00 C3225X7R1H225K/2.50
C70        1210                  1790mil   2265.683mil       1790mil   2265.683mil       1790mil    2322.77mil  T        270.00 C3225X7R1H225K/2.50
U5         TD03B_N               2279mil    958.212mil       2279mil        909mil   2368.764mil    1080.26mil  T        270.00 SM72238        
C1         1210                  4465mil       2266mil       4465mil       2266mil       4465mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C2         1210                  1835mil       2811mil       1835mil       2811mil   1892.087mil       2811mil  T        180.00 C3225X7R1H225K/2.50
C3         1210                  2380mil       2266mil       2380mil       2266mil       2380mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C4         1210                  2240mil       2266mil       2240mil       2266mil       2240mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C5         1210                  2100mil       2266mil       2100mil       2266mil       2100mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C6         1210                  1960mil       2266mil       1960mil       2266mil       1960mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C7         1210                  1834mil   3100.036mil       1834mil   3100.036mil   1891.087mil   3100.036mil  T        180.00 C3225X7R1H225K/2.50
C14        1210              1818.724mil       1184mil   1818.724mil       1184mil   1875.811mil       1184mil  T        180.00 C3225X7R1H225K/2.50
C16        1210                  4610mil       2266mil       4610mil       2266mil       4610mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C20        1210                  4755mil       2266mil       4755mil       2266mil       4755mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C25        1210                  4320mil       2266mil       4320mil       2266mil       4320mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C27        1210                  4175mil       2266mil       4175mil       2266mil       4175mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C38        0805                  2328mil        643mil       2328mil        643mil   2294.535mil        643mil  T        360.00 EMK212B7225KG-T
C40        0805                  2280mil       1116mil       2280mil       1116mil       2280mil   1149.465mil  T        270.00 EMK212B7105KG-T
C53        1210                  5045mil       2266mil       5045mil       2266mil       5045mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
C55        1210                  4900mil       2266mil       4900mil       2266mil       4900mil   2323.087mil  T        270.00 C3225X7R1H225K/2.50
R3         0603_HV               4538mil       2472mil       4538mil       2472mil       4566mil       2472mil  T        180.00 CRCW060310k0FKEA
U7         M28B_M                3112mil       1367mil       3112mil       1367mil       2787mil   1185.898mil  T         90.00 SM72295        
C67        1210                  5062mil       2001mil       5062mil       2001mil       5062mil   2058.087mil  T        270.00 C3225X7R1H225K/2.50
C72        1210                  1834mil       2957mil       1834mil       2957mil   1891.087mil       2957mil  T        180.00 C3225X7R1H225K/2.50
J1         Keystone4910          1225mil       2441mil       1225mil       2441mil       1125mil       2341mil  T        360.00 4910           
J3         Keystone4910          5625mil       2591mil       5625mil       2591mil       5725mil       2691mil  T        180.00 4910           
J2         Keystone4910          1225mil        891mil       1225mil        891mil       1125mil        791mil  T        360.00 4910           
J4         Keystone4910          5626mil       1441mil       5626mil       1441mil       5726mil       1541mil  T        180.00 4910           
Q1         TO-220AB_HORIZONTAL   2225.007mil       2516mil   2225.007mil       2516mil   2325.007mil       2516mil  T        360.00 IRF3205Z       
Q3         TO-220AB_HORIZONTAL   2224.994mil       2016mil   2224.994mil       2016mil   2124.994mil       2016mil  T        180.00 IRF3205Z       
Q2         TO-220AB_HORIZONTAL   4301.007mil       2516mil   4301.007mil       2516mil   4401.007mil       2516mil  T        360.00 IRF3205Z       
Q4         TO-220AB_HORIZONTAL   4299.994mil       2016mil   4299.994mil       2016mil   4199.994mil       2016mil  T        180.00 IRF3205Z       
D7         powerDI123            4240mil       2414mil       4240mil       2414mil   4189.803mil       2414mil  T        360.00 DFLS1100-7     
D9         powerDI123            4364mil       2118mil       4364mil       2118mil   4414.197mil       2118mil  T        180.00 DFLS1100-7     
R53        0603              3806.299mil    663.014mil   3806.299mil    663.014mil   3806.299mil     694.51mil  T        270.00 CRCW06034K02FKEA
R44        0603              3227.986mil    872.701mil   3227.986mil    872.701mil   3227.986mil    904.197mil  T        270.00 CRCW06030000Z0EA
R41        0603              3115.986mil   1038.701mil   3115.986mil   1038.701mil   3147.482mil   1038.701mil  T        180.00 CRCW060345K3FKEA
R40        0603              3447.986mil   1008.439mil   3447.986mil   1008.439mil    3416.49mil   1008.439mil  T        360.00 CRCW0603150kFKEA
R39        0603               3652.47mil    699.014mil    3652.47mil    699.014mil    3652.47mil     730.51mil  T        270.00 CRCW06031M00FKEA
R31        0603                  2922mil   1001.313mil       2922mil   1001.313mil   2890.504mil   1001.313mil  T        360.00 CRCW06032K00FKEA
R30        0603              3449.986mil    827.439mil   3449.986mil    827.439mil    3418.49mil    827.439mil  T        360.00 CRCW060310k0FKEA
R29        0603               3575.47mil    700.014mil    3575.47mil    700.014mil    3575.47mil    668.518mil  T         90.00 CRCW06032K00FKEA
R13        1206              3915.058mil    900.986mil   3915.058mil    900.986mil   3972.144mil    900.986mil  T        180.00 CRCW120619k6FKEA
R7         1206              3916.058mil    789.986mil   3916.058mil    789.986mil   3973.144mil    789.986mil  T        180.00 CRCW120619k6FKEA
C60        0603              3335.701mil    904.986mil   3335.701mil    904.986mil   3335.701mil     873.49mil  T         90.00 C1608C0G2A102J 
C59        0603              3884.299mil    662.014mil   3884.299mil    662.014mil   3884.299mil     693.51mil  T        270.00 06031C103MAT2A 
C58        0603              3115.701mil    886.986mil   3115.701mil    886.986mil   3147.197mil    886.986mil  T        180.00 C1608C0G2A102J 
C52        0603              3115.986mil    962.701mil   3115.986mil    962.701mil   3147.482mil    962.701mil  T        180.00 GRM188R71E104KA01D
C51        0603              3447.986mil    930.439mil   3447.986mil    930.439mil    3416.49mil    930.439mil  T        360.00 GRM188R71E104KA01D
C50        0603               3730.47mil    664.014mil    3730.47mil    664.014mil    3730.47mil     695.51mil  T        270.00 GRM188R71E104KA01D
R48        0603              3534.986mil    350.501mil   3534.986mil    350.501mil   3534.986mil    381.997mil  T        270.00 CRCW06032K00FKEA
R47        0603              3608.986mil    350.501mil   3608.986mil    350.501mil   3608.986mil    381.997mil  T        270.00 CRCW06032K00FKEA
R45        0603              3309.972mil    318.205mil   3309.972mil    318.205mil   3309.972mil    349.701mil  T        270.00 CRCW060310k0FKEA
R43        0603              3115.074mil        811mil   3115.074mil        811mil    3146.57mil        811mil  T        180.00 CRCW060310k0FKEA
R42        0603              3459.986mil        352mil   3459.986mil        352mil   3459.986mil    383.496mil  T        270.00 CRCW060310k0FKEA
R38        0603              3757.687mil        349mil   3757.687mil        349mil   3757.687mil    380.496mil  T        270.00 CRCW060331k6FKEA
R36        0603              3385.986mil        318mil   3385.986mil        318mil   3385.986mil    349.496mil  T        270.00 CRCW060310k0FKEA
R35        0603              3078.014mil    399.299mil   3078.014mil    399.299mil   3078.014mil    367.803mil  T         90.00 CRCW06030000Z0EA
R25        0603              3682.986mil      349.8mil   3682.986mil      349.8mil   3682.986mil    381.296mil  T        270.00 CRCW06030000Z0EA
R21        0603              3895.986mil    459.299mil   3895.986mil    459.299mil   3927.482mil    459.299mil  T        180.00 CRCW060349R9FKEA
C49        0603              3856.687mil        350mil   3856.687mil        350mil   3856.687mil    381.496mil  T        270.00 GRM188R71E104KA01D
C39        0603              3593.986mil    537.299mil   3593.986mil    537.299mil    3562.49mil    537.299mil  T        360.00 06031C103MAT2A 
C37        0603              3200.986mil    407.715mil   3200.986mil    407.715mil   3232.482mil    407.715mil  T        180.00 06031C103MAT2A 
C34        0805              3192.986mil    320.715mil   3192.986mil    320.715mil   3159.521mil    320.715mil  T        360.00 EMK212B7225KG-T
C33        0805              3746.986mil    489.299mil   3746.986mil    489.299mil    3780.45mil    489.299mil  T        180.00 EMK212B7225KG-T
U8         MTC28_L           3320.986mil    612.701mil   3320.986mil    612.701mil   3154.647mil    502.465mil  T         90.00 SM72442        
C66        0603              3028.285mil        509mil   3028.285mil        509mil   3059.781mil        509mil  T        180.00 C1608C0G2A102J 
R26        0603              3002.986mil        378mil   3002.986mil        378mil   3002.986mil    346.504mil  T         90.00 CRCW060360k4FKEA
C69        0603              2885.986mil    509.132mil   2885.986mil    509.132mil    2854.49mil    509.132mil  T        360.00 C1608C0G2A102J 
R87        0603              2926.868mil    363.014mil   2926.868mil    363.014mil   2926.868mil    331.518mil  T         90.00 CRCW060360k4FKEA
D12        powerDI123            2183mil       2117mil       2183mil       2117mil   2132.803mil       2117mil  T        360.00 DFLS1100-7     
D13        powerDI123            2399mil       2412mil       2399mil       2412mil   2449.197mil       2412mil  T        180.00 DFLS1100-7     
R10        2512M                 5000mil       2446mil       5000mil       2446mil   5120.079mil       2446mil  T        180.00 CSNL2512FT4L00 
U17        SSOP-SS28_N           2010mil        551mil       2010mil        551mil   1843.661mil    686.827mil  B        270.00 PIC16F722-E/SS 
R112       0603                  3150mil       1167mil       3150mil       1167mil       3150mil   1198.496mil  B        270.00 CRCW0603511KFKEA
R111       0603                  3223mil       1169mil       3223mil       1169mil       3223mil   1137.504mil  B         90.00 CRCW060310k0FKEA
C88        0603                  2125mil        306mil       2125mil        306mil   2093.504mil        306mil  B        360.00 06033C104JAT2A 
D14        powerDI123        4363.004mil     1574.5mil   4363.004mil     1574.5mil   4312.807mil     1574.5mil  B        360.00 DFLS1100-7     
D15        powerDI123        2255.004mil     1573.5mil   2255.004mil     1573.5mil   2204.807mil     1573.5mil  B        360.00 DFLS1100-7     
C15        0603                2795.5mil       1008mil     2795.5mil       1008mil     2795.5mil    976.504mil  B         90.00 GRM188R71E104KA01D
C17        0603                2684.5mil        636mil     2684.5mil        636mil   2715.996mil        636mil  B        180.00 GRM188R71E104KA01D
C21        0805_HV             2774.5mil        841mil     2774.5mil        841mil     2774.5mil        881mil  B        270.00 HMK212B7104KG-T
C23        0805                2374.5mil        731mil     2374.5mil        731mil   2341.035mil        731mil  B        360.00 EMK212B7225KG-T
C24        0603                2324.5mil        856mil     2324.5mil        856mil     2324.5mil    824.504mil  B         90.00 GRM188R71H331KA01D
D2         powerDI123          2809.5mil        681mil     2809.5mil        681mil     2809.5mil    731.197mil  B        270.00 DFLS1100-7     
R2         0805_HV           2622.248mil        992mil   2622.248mil        992mil   2582.248mil        992mil  B        360.00 CRCW0805178kFKEA
R5         0603                2539.5mil        662mil     2539.5mil        662mil   2570.996mil        662mil  B        180.00 CRCW0603124kFKEA
R6         0805                2407.5mil        585mil     2407.5mil        585mil     2407.5mil    618.465mil  B        270.00 CRCW08051R00FNEA
R9         0603                2404.5mil        856mil     2404.5mil        856mil     2404.5mil    824.504mil  B         90.00 CRCW060312k4FKEA
R15        0603                2489.5mil        856mil     2489.5mil        856mil     2489.5mil    887.496mil  B        270.00 CRCW06034k22FKEA
U1         SDC08B              2624.5mil        806mil     2624.5mil        806mil   2671.744mil    731.197mil  B         90.00 SM72485        
R52        1206                  5034mil    752.943mil       5034mil    752.943mil       5034mil     810.03mil  B        270.00 CRCW120612K4FKEA
R51        1206                  5035mil    541.943mil       5035mil    541.943mil       5035mil     599.03mil  B        270.00 CRCW120612K4FKEA
U2         SDB06A            2227.103mil       2861mil   2227.103mil       2861mil   2181.828mil    2835.41mil  B        360.00 SM72480        
U3         SDB06A             4304.27mil       2856mil    4304.27mil       2856mil   4258.994mil    2830.41mil  B        360.00 SM72480        
C18        0805_HV           2140.891mil       1753mil   2140.891mil       1753mil   2140.891mil       1793mil  B        270.00 08051A471JAT2A 
C19        0805_HV           4216.964mil       1769mil   4216.964mil       1769mil   4216.964mil       1809mil  B        270.00 08051A471JAT2A 
C22        0603                4310.9mil       2984mil     4310.9mil       2984mil   4279.404mil       2984mil  B        360.00 GRM188R71E104KA01D
C26        0603              2264.733mil       2981mil   2264.733mil       2981mil   2233.237mil       2981mil  B        360.00 GRM188R71E104KA01D
C28        1210                  4674mil       2601mil       4674mil       2601mil       4674mil   2543.913mil  B         90.00 C3225X7R1H225K/2.50
D5         SOD-123               2597mil     1662.5mil       2597mil     1662.5mil   2532.532mil     1662.5mil  B        360.00 MBR130T1G      
D6         SOD-123               4001mil       1831mil       4001mil       1831mil       4001mil   1895.468mil  B        270.00 MBR130T1G      
R11        1218              2296.109mil       1739mil   2296.109mil       1739mil    2354.18mil       1739mil  B        180.00 CRCW121810R0FKEK
R14        1218              4372.964mil       1739mil   4372.964mil       1739mil   4431.035mil       1739mil  B        180.00 CRCW121810R0FKEK
R22        0603                  2472mil     1573.5mil       2472mil     1573.5mil   2503.496mil     1573.5mil  B        180.00 CRCW060310k0FKEA
R23        0603                  4128mil       1672mil       4128mil       1672mil       4128mil   1640.504mil  B         90.00 CRCW060310k0FKEA
R32        0805                  2596mil     1761.5mil       2596mil     1761.5mil   2562.535mil     1761.5mil  B        360.00 CRCW08054R99FNEA
R33        0805                  4107mil       1831mil       4107mil       1831mil       4107mil   1864.465mil  B        270.00 CRCW08054R99FNEA
L1         IND_EFD30C_DOT_ON_PIN_6       3255mil    2569.75mil       3255mil       2491mil       2540mil     2048.5mil  B        360.00 PA2965.203NL   
C36        1210                  4820mil       2602mil       4820mil       2602mil       4820mil   2544.913mil  B         90.00 C3225X7R1H225K/2.50
C48        1210                  4965mil       2601mil       4965mil       2601mil       4965mil   2543.913mil  B         90.00 C3225X7R1H225K/2.50
C8         1210                  2100mil       2266mil       2100mil       2266mil       2100mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
C9         1210                  2240mil       2266mil       2240mil       2266mil       2240mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
C10        1210                  1834mil       2957mil       1834mil       2957mil   1891.087mil       2957mil  B        180.00 C3225X7R1H225K/2.50
C11        1210                  2380mil       2266mil       2380mil       2266mil       2380mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
C13        1210                  1767mil   2265.683mil       1767mil   2265.683mil       1767mil    2322.77mil  B        270.00 C3225X7R1H225K/2.50
C30        1210                  4900mil       2266mil       4900mil       2266mil       4900mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
C42        1210                  4755mil       2266mil       4755mil       2266mil       4755mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
C44        1210                  4610mil       2266mil       4610mil       2266mil       4610mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
C45        1210                  4320mil       2266mil       4320mil       2266mil       4320mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
C47        1210                  4175mil       2266mil       4175mil       2266mil       4175mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
C57        1210                  5045mil       2266mil       5045mil       2266mil       5045mil   2323.087mil  B        270.00 C3225X7R1H225K/2.50
D4         SOD-123               3674mil       1586mil       3674mil       1586mil   3738.469mil       1586mil  B        180.00 MBR130T1G      
R19        0805_HV               3649mil       1694mil       3649mil       1694mil       3689mil       1694mil  B        180.00 CRCW080510R0JNEA
C32        0603              3133.014mil       1463mil   3133.014mil       1463mil    3164.51mil       1463mil  B        180.00 GRM188R71E104KA01D
U11        MUA08A_M          3531.204mil       1108mil   3531.204mil       1108mil   3492.818mil   1192.646mil  B        270.00 SM72375        
C73        0603              3716.204mil     1130.3mil   3716.204mil     1130.3mil   3716.204mil   1098.804mil  B         90.00 C1608C0G1H151J 
R71        0805_HV           3757.796mil       1263mil   3757.796mil       1263mil   3797.796mil       1263mil  B        180.00 CRCW060319K1FKEA
R72        0603                  3791mil   1130.796mil       3791mil   1130.796mil       3791mil   1162.292mil  B        270.00 CRCW060310k0FKEA
R73        0603              3655.408mil    998.505mil   3655.408mil    998.505mil   3686.904mil    998.505mil  B        180.00 CRCW060319K1FKEA
TP2        Testpoint_Keystone_Miniature   3299.796mil        827mil   3299.796mil        827mil   3299.796mil        827mil  B         90.00 5015           
TP1        Testpoint_Keystone_Miniature       2920mil       1161mil       2920mil       1161mil       2920mil       1161mil  B        180.00 5015           
J5         CLE-15-01-G-DV    1878.197mil        891mil   1878.197mil        891mil    1956.15mil    828.008mil  B        180.00 CLE-105-01-G-DV
Q8         SOT-23                2729mil        281mil       2729mil        281mil   2691.402mil     243.48mil  B        360.00 2N7002ET1G     
Q7         SOT-23                2504mil        281mil       2504mil        281mil   2466.402mil     243.48mil  B        360.00 2N7002ET1G     
D100       SOT-23                1799mil        256mil       1799mil        256mil   1836.402mil    218.599mil  B         90.00 BAT54-7-F      
R100       0603                  1906mil        276mil       1906mil        276mil       1906mil    307.496mil  B        270.00 CRCW060310k0FKEA
R101       0603                  1989mil        276mil       1989mil        276mil       1989mil    307.496mil  B        270.00 CRCW060310k0FKEA
R102       0603              1820.495mil       1040mil   1820.495mil       1040mil   1851.991mil       1040mil  B        180.00 CRCW060310k0FKEA
R103       0603                  2887mil        297mil       2887mil        297mil       2887mil    328.496mil  B        270.00 CRCW06034K02FKEA
R104       0603                  5021mil        980mil       5021mil        980mil       5021mil    948.504mil  B         90.00 CRCW060324K9FKEA
C100       0805_HV               4256mil        448mil       4256mil        448mil       4256mil        408mil  B         90.00 C1608X8R2A102K 
C101       0603                  3650mil        391mil       3650mil        391mil       3650mil    422.496mil  B        270.00 0603YC104JAT2A 
C102       0805_HV               4038mil        420mil       4038mil        420mil       3998mil        420mil  B        360.00 C1608X8R2A102K 
D101       SOT-23                1734mil        384mil       1734mil        384mil   1771.402mil    346.599mil  B         90.00 BAT54-7-F      
Q9         SOT-23                2154mil       1327mil       2154mil       1327mil   2116.599mil   1289.598mil  B        360.00 2N7002ET1G     
Q11        SOT-23                4200mil        306mil       4200mil        306mil   4237.401mil    343.402mil  B        180.00 MMBT4401-7-F   
Q200       SOT-323               2322mil       1214mil       2322mil       1214mil    2347.59mil   1182.504mil  B         90.00 BSS84W-7-F     
R105       0603                  2484mil        524mil       2484mil        524mil       2484mil    492.504mil  B         90.00 CRCW060310k0FKEA
R106       0603                  2251mil       1318mil       2251mil       1318mil       2251mil   1286.504mil  B         90.00 CRCW060310k0FKEA
R107       0603                  3936mil        445mil       3936mil        445mil       3936mil    413.504mil  B         90.00 RC0603FR-07270KL
R108       0603                  3867mil        438mil       3867mil        438mil       3867mil    406.504mil  B         90.00 RC0603FR-07270KL
R109       0603                  3898mil        346mil       3898mil        346mil   3866.504mil        346mil  B        360.00 RC0603FR-07340KL
R110       0603                  4161mil        427mil       4161mil        427mil       4161mil    458.496mil  B        270.00 RC0603FR-07100KL
R113       0603                  3726mil       1144mil       3726mil       1144mil   3694.504mil       1144mil  T        360.00 CRCW060322K0JNEA
R116       0603                  3873mil       1567mil       3873mil       1567mil       3873mil   1535.504mil  T         90.00 CRCW060360k4FKEA
R117       0603                  3559mil        423mil       3559mil        423mil   3590.496mil        423mil  B        180.00 CRCW060322K0JNEA
R118       0603                  1944mil       1116mil       1944mil       1116mil       1944mil   1147.496mil  B        270.00 CRCW0603105KFKEA
R119       0603                  2010mil       1117mil       2010mil       1117mil       2010mil   1085.504mil  B         90.00 CRCW060310k0FKEA
R120       0603                  2410mil       1121mil       2410mil       1121mil       2410mil   1089.504mil  B         90.00 CRCW060310k0FKEA
R121       0603                  3451mil       1710mil       3451mil       1710mil   3419.504mil       1710mil  T        360.00 CRCW060310k0FKEA
R122       0603                  3558mil        359mil       3558mil        359mil   3526.504mil        359mil  B        360.00 RC0603FR-07100KL
R200       0603                  2290mil        461mil       2290mil        461mil   2321.496mil        461mil  B        180.00 CRCW0603604RFKEA
U12        MUA08A_N              2144mil       1138mil       2144mil       1138mil   2182.386mil   1055.323mil  B         90.00 SM72375        
R300       0603                  2157mil        454mil       2157mil        454mil       2157mil    422.504mil  T         90.00 CRCW060310k0FKEA
R500       0603                  1755mil        528mil       1755mil        528mil       1755mil    559.496mil  B        270.00 CRCW0603100KFKEA
R600       0603                  1754mil        671mil       1754mil        671mil       1754mil    639.504mil  B         90.00 CRCW0603100KFKEA

